| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Unit | Bed/Bath | INTERIOR Sq Ft | Exterior Sq Ft | Price | Est Common Charges | Est Taxes (W. 421 Abatement) | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | verona31 | 06/17/2024 03:38 PM | verona31 | 06/17/2024 03:38 PM | 1A - In Contract | 1/1 | 740 | - | $777000 | $316.46 | $53.94 | |
| 31 | verona31 | 06/17/2024 03:38 PM | verona31 | 06/17/2024 03:38 PM | 2C | 1/1 | 661 | - | $694050 | $281.75 | $48.02 | View |
| 32 | verona31 | 06/17/2024 03:38 PM | verona31 | 06/17/2024 03:38 PM | 2D- In Contract | 1/1 | 618 | - | $648900 | $263.38 | $44.89 | |
| 33 | verona31 | 06/17/2024 03:38 PM | verona31 | 06/17/2024 03:38 PM | 2E - In Contract | 0/1 | 485 | - | $514100 | $206.21 | $35.14 | View |
| 34 | verona31 | 06/17/2024 03:38 PM | verona31 | 06/17/2024 03:38 PM | 2F - In Contract | 0/1 | 480 | - | $513600 | $204.17 | $34.79 | |
| 35 | verona31 | 06/17/2024 03:38 PM | verona31 | 06/17/2024 03:38 PM | 2G - In Contract | 1/1 | 600 | - | $639000 | $255.21 | $43.49 | View |
| 36 | verona31 | 06/17/2024 03:38 PM | verona31 | 06/17/2024 03:38 PM | 2H - In Contract | 1/1 | 636 | - | $677340 | $271.54 | $46.28 | View |
| 37 | verona31 | 06/17/2024 03:38 PM | verona31 | 06/17/2024 03:38 PM | 3D - In Contract | 1/1 | 630 | 39 | $677250 | $285.83 | $48.71 | |
| 38 | verona31 | 06/17/2024 03:38 PM | verona31 | 06/17/2024 03:38 PM | 3F - In Contract | 1/1 | 608 | 40 | $659680 | $275.63 | $46.97 | View |
| 39 | verona31 | 06/17/2024 03:38 PM | verona31 | 06/17/2024 03:38 PM | 3G - In Contract | 1/1 | 636 | 30 | $690060 | $283.79 | $48.36 | |
| 40 | verona31 | 06/17/2024 03:38 PM | verona31 | 06/17/2024 03:38 PM | 3J | 1/1 | 775 | 98 | $799000 | $373.63 | $63.67 | View |
| 41 | verona31 | 06/17/2024 03:38 PM | verona31 | 06/17/2024 03:38 PM | 4D - In Contract | 1/1 | 630 | 39 | $683550 | $285.83 | $48.71 | |
| 42 | verona31 | 06/17/2024 03:38 PM | verona31 | 06/17/2024 03:38 PM | 4E | 1/1 | 854 | 220 | $859000 | $459.38 | $93.94 | View |
| 43 | verona31 | 06/17/2024 03:38 PM | verona31 | 06/17/2024 03:38 PM | 4F - In Contract | 1/1 | 608 | 40 | $665760 | $275.63 | $46.97 | |
| 44 | verona31 | 06/17/2024 03:38 PM | verona31 | 06/17/2024 03:38 PM | 4G - In Contract | 1/1 | 636 | 30 | $696420 | $283.79 | $48.36 | |
| 45 | verona31 | 06/17/2024 03:38 PM | verona31 | 06/17/2024 03:38 PM | 5F - In Contract | 1/1 | 608 | 40 | $671840 | $275.63 | $46.97 | |
| 46 | verona31 | 06/17/2024 03:38 PM | verona31 | 06/17/2024 03:38 PM | 5H - In Contract | 1/1 | 715 | 34 | $790075 | $320.54 | $54.62 | |
| 47 | verona31 | 06/17/2024 03:38 PM | verona31 | 06/17/2024 03:38 PM | 6C - In Contract | 1/1 | 660 | 30 | $735900 | $294.00 | $50.10 | |
| 48 | verona31 | 06/17/2024 03:38 PM | verona31 | 06/17/2024 03:38 PM | 6F - In Contract | 1/1 | 608 | 40 | $680960 | $275.63 | $46.97 | |
| 49 | verona31 | 06/17/2024 03:38 PM | verona31 | 06/17/2024 03:38 PM | 6G - In Contract | 1/1 | 636 | 30 | $712320 | $283.79 | $48.36 | |
| 50 | verona31 | 06/17/2024 03:38 PM | verona31 | 06/17/2024 03:38 PM | 6H | 1/1 | 715 | 34 | $799000 | $320.54 | $54.62 | View |
| 51 | verona31 | 06/17/2024 03:38 PM | verona31 | 06/17/2024 03:38 PM | PHC | 1/1 | 661 | 30 | $793200 | $294.00 | $50.10 | View |
| 52 | verona31 | 06/17/2024 03:38 PM | verona31 | 06/17/2024 03:38 PM | PHE | 1/1 | 765 | 268 | $899000 | $441.00 | $75.16 | View |
| 53 | verona31 | 06/17/2024 03:38 PM | verona31 | 06/17/2024 03:38 PM | PHF - In Contract | 1/1 | 674 | 320 | $842500 | $424.67 | $72.37 |
AVAILABILITYadmin2024-06-17T15:40:46-04:00










